ScoreAutomation.com gives credit repair professionals the tools, visibility, and automation to scale — without the chaos.
Everything you need to run your credit repair business — disputes, billing, round tracking, onboarding — in one focused dashboard.
Stop fielding "where are we?" calls. Give clients a clean, real-time view of their scores, disputes, payments, and progress.
A straight-up comparison. No spin — just features, limits, and price.
| Feature |
ScoreAutomation
scoreautomation.com
|
Credit Repair Cloud
creditrepaircloud.com
|
|---|---|---|
| Pricing | ||
| Starting price | $139/mo | $149/mo |
| Clients at $139/mo | 1,000 clients | 800 clients |
| Clients at $239/mo | 1,500 clients | 800+ clients |
| Free trial | 14 days, full access | 7 days (entry plan) |
| Setup / onboarding fee | $0 — free | Varies by plan |
| AI-Powered Features | ||
| AI dispute letter generation | ✓ | Templates only |
| AI bureau response analyzer | ✓ | ✗ |
| Credit report PDF parser | ✓ | ✗ |
| AI dispute outcome predictions | ✓ | ✗ |
| FCRA violation detector | ✓ | ✗ |
| Dispute Workflow | ||
| Round-by-round dispute tracking | ✓ with deadlines | Basic |
| 1-click promote to next round | ✓ | ✗ |
| Bureau response deadline countdown | ✓ | ✗ |
| Bulk dispute filing | ✓ | ✓ |
| Client & Business Tools | ||
| White-label client portal | ✓ all plans | Standard+ only |
| Client churn prediction | ✓ | ✗ |
| SMS client updates | ✓ | ✓ |
| E-signature contracts | ✓ | ✓ |
| Google Calendar sync | ✓ | ✗ |
| Zapier / webhook integrations | ✓ | ✓ |
Join hundreds of credit repair professionals already using ScoreAutomation.com